| Season | From | To | Rate |
| Low | 07 Jan 2012 | 04 Feb 2012 | €550 |
| Mid | 04 Feb 2012 | 11 Feb 2012 | €650 |
| High | 11 Feb 2012 | 10 Mar 2012 | €800 |
| Mid | 10 Mar 2012 | 21 Apr 2012 | €650 |
| Low | 21 Apr 2012 | 30 Jun 2012 | €400 |
| High | 30 Jun 2012 | 28 Jul 2012 | €600 |
| High | 28 Jul 2012 | 01 Sep 2012 | €650 |
| Low | 01 Sep 2012 | 15 Dec 2012 | €400 |
| Mid | 15 Dec 2012 | 22 Dec 2012 | €550 |
| High | 22 Dec 2012 | 05 Jan 2013 | €800 |
| Mid | 05 Jan 2013 | 09 Feb 2013 | €550 |
| High | 09 Feb 2013 | 16 Mar 2013 | €800 |
| Mid | 16 Mar 2013 | 20 Apr 2013 | €650 |
(This feature requires scripts to be unblocked for this site).
Prices shown are for the apartment per week, include end of stay cleaning and laundry and are fixed for the season in Euros. For stays shorter than 1 week, please enquire.
Rates do not include the local tourist tax.
What's this?
The tourism tax must be collected by the owner and paid to the Samoëns tourist office.
It is calculated as 0.30 Euro, per night for each guest 13 years of age or older.
A €250 deposit is required to secure your booking, which will then act as the Damage Deposit. Full payment is required 60 days prior to the Guest(s) arrival date.
Please consult the Rental Agreement for further payment details and the terms of rental. If you have any questions please do not hesitate to contact us.