| Season | From | To | Rate |
| Low | 02 Jan 2010 | 06 Feb 2010 | €500 |
| High | 06 Feb 2010 | 20 Feb 2010 | €700 |
| High | 20 Feb 2010 | 13 Mar 2010 | €650 |
| Mid | 13 Mar 2010 | 03 Apr 2010 | €600 |
| Mid | 03 Apr 2010 | 17 Apr 2010 | €550 |
| Low | 17 Apr 2010 | 03 Jul 2010 | €400 |
| High | 03 Jul 2010 | 31 Jul 2010 | €600 |
| High | 31 Jul 2010 | 28 Aug 2010 | €650 |
| Low | 28 Aug 2010 | 18 Dec 2010 | €400 |
| High | 18 Dec 2010 | 02 Jan 2011 | €800 |
(This feature requires scripts to be unblocked for this site).
Prices shown are for the apartment per week, include end of stay cleaning and laundry and are fixed for the season in Euros. For stays shorter than 1 week, please enquire.
Rates do not include the local tourist tax.
What's this?
The tourism tax must be collected by the owner and paid to the Samoëns tourist office.
It is calculated as 0.30 Euro, per night for each guest 13 years of age or older.
A €250 deposit is required to secure your booking, which will then act as the Damage Deposit. Full payment is required 60 days prior to the Guest(s) arrival date.
Please consult the Rental Agreement for further payment details and the terms of rental. If you have any questions please do not hesitate to contact us.